AI Receptionist
24/7 AI call answering.
Office and commercial-space checklist organized by area and frequency. Print it per site, assign it to the crew, and run every visit to the same standard.
| Task | Done | Notes |
|---|---|---|
| Clean and disinfect toilets, urinals, and partitions | ☐ | |
| Clean and polish sinks, faucets, and mirrors | ☐ | |
| Restock toilet paper, soap, liners, and paper towels | ☐ | |
| Mop floors with disinfectant; spot-clean walls | ☐ | |
| Empty trash and sanitary bins; replace liners | ☐ |
| Task | Done | Notes |
|---|---|---|
| Wipe counters, tables, and appliance exteriors | ☐ | |
| Clean microwave inside and out | ☐ | |
| Clean sink and restock dish soap and towels | ☐ | |
| Empty trash and recycling; replace liners | ☐ | |
| Mop floors; spot-clean high-touch points | ☐ |
| Task | Done | Notes |
|---|---|---|
| Empty all trash and recycling; replace liners | ☐ | |
| Vacuum carpets and mats; mop hard floors | ☐ | |
| Dust desks (clear areas), sills, and fixtures | ☐ | |
| Spot-clean glass doors and lobby windows | ☐ | |
| Wipe high-touch points: handles, switches, elevator buttons | ☐ |
| Task | Freq. | Done |
|---|---|---|
| Detail-dust vents, blinds, and high ledges | Weekly | ☐ |
| Machine-scrub or buff hard floors | Monthly | ☐ |
| Carpet extraction in traffic lanes | Quarterly | ☐ |
| Interior window cleaning, full | Quarterly | ☐ |
| Strip and wax VCT where applicable | As contracted | ☐ |
Starter includes 14-day free trial · Pro & Business charged today · Cancel anytime. CRM, schedule, invoices, follow-up, and AI Copilot in one place.
Charged today · cancel anytime · Starter: 14-day free trial
24/7 AI call answering.
Ask questions, take action.
Automated lead follow-up.
Multi-channel AI inbox.
AI builds your cleaning site.
All modules and add-ons.
Put the commercial scope in writing.
Quote by sq ft and frequency.
Multi-site contracts in one place.
Sanity-check the per-visit rate.